Search This Blog

Monday, December 3, 2012

Full Montycute 10 on 2.12.12



Sunday 2 December 2012. 10:30 am






Full Monty cute 10 Trail Race







Results for Langport Runners Competitors in finish order.






Place Time Name Team Cat Grade No Posn
1 1:15:13 GILL, CHRIS Tiverton Harriers M32 62.60% 543 1
20 1:27:39 STAYNER, Neal Langport Running Club M45 57.25% 716 20
100 1:44:08 TIBBATTS, Joanne
F34 49.95% 713 100
103 1:44:49 TURNER, Grahame Langport Running Club M46 48.24% 648 103
111 1:47:21 HOOPER, MARTIN Langport Running Club M37 44.15% 390 111
124 1:48:53 STEWART, Diane Langport Running Club F47 52.61% 633 124
139 1:52:00 HARROW, Chris Langport Running Club M49 46.21% 573 139
142 1:52:10 CHEDZOY, CLAIRE Langport Running Club F30 46.37% 670 142
185 2:00:07 CANVIN, Emily Langport Running Club F34 43.31% 762 185
186 2:00:07 MEPHAM, SAMANTHA Langport Running Club F32 43.31% 752 186
201 2:03:33 WHITE, Susan Langport Running Club F48 46.78% 631 201
212 2:07:51 HAYLLAR, Crispan Langport Running Club M63 45.81% 751 212
214 2:08:25 MARTIN, Liz Langport Running Club F56 48.54% 630 214
217 2:11:25 MUNDAY, Melanie Langport Running Club F36 39.80% 647 217
218 2:12:04 PORTER, Peter Langport Running Club M57 41.89% 779 218
241 2:39:15 HAWKINS, Adam Yeovil Town Road Running Club M61 36.05% 660 241







No comments:

Post a Comment